“Sun Valley Countryside East”
“Sun Valley Countryside East”
Sun Valley Countryside is a new neighborhood within Sun Valley Resort & Residency that will be located in the same Esentepe region as the entire project, next to a supermarket, pharmacy and its own beach, Sun Valley Beach & Marina.
This new project design focuses on comfort, tranquility and fun, all in a natural landscape with exceptional sea and mountain views.
The architectural design at Sun Valley Countryside focuses on eco-friendly materials, with sustainable technologies, and there is a plan to be in unity with nature. Every detail is very thoughtful, as always at Sun Valley Resort & Residency, quality living in a tranquil environment.
A new way of living is about to begin in Sun Valley Countryside as we go even greener!
Layouts
Price List
| Golden Circle Village | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| NO | APARTMENT TYPE | FLOOR | CLOSED GROSS AREA m2 | CLOSSED TERRACE AREA m2 | TOTAL CLOSED AREA m2 | OPEN TERRACES m2 | ROOF TERRACE m2 | LISTING PRICE (GBP) | STATUS |
| A8 | Corner studio | Garden | 49 | 16 | 65 | – | – | – | RESERVED |
| A10 | 1 bedroom | Loft Penthouse | 62 | – | 62 | 12 | 30 | £284.875 | AVAILABLE |
| A12 | 1 bedroom | Loft Penthouse | 62 | 7 | 69 | – | 30 | £287.375 | AVAILABLE |
| B1 | Corner 1 bedroom | Loft Garden | 72 | 16 | 88 | – | – | £337.375 | AVAILABLE |
| C4 | Studio | Garden | 42 | 7 | 49 | – | – | £174.875 | AVAILABLE |
| C5 | Studio | Garden | 42 | 7 | 49 | – | – | £174.875 | AVAILABLE |
| C6 | Studio | Garden | 42 | 12 | 54 | – | – | £174.875 | AVAILABLE |
| C7 | Studio | Garden | 42 | 12 | 54 | – | – | £174.875 | AVAILABLE |
| C10 | 1 bedroom | Loft Penthouse | 62 | – | 62 | 12 | 30 | £287.375 | AVAILABLE |
| C11 | 1 bedroom | Loft Penthouse | 62 | – | 62 | 12 | 30 | £287.375 | AVAILABLE |
| C14 | 1 bedroom | Loft Penthouse | 62 | – | 62 | 12 | 30 | £287.375 | AVAILABLE |
| C15 | 1 bedroom | Loft Penthouse | 62 | – | 62 | 12 | 30 | £287.375 | AVAILABLE |
| Completion date: December 2025 | |||||||||
| Hanging Gardens Village | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| NO | APARTMENT TYPE | FLOOR | CLOSED GROSS AREA m2 | CLOSSED TERRACE AREA m2 | TOTAL CLOSED AREA m2 | OPEN TERRACES m2 | ROOF TERRACE m2 | LISTING PRICE (GBP) | STATUS |
| B1 | Corner studio | Garden | 44 | 16 | 60 | – | – | – | RESERVED |
| B4 | Corner studio | Garden | 44 | 16 | 60 | – | – | £174.875 | AVAILABLE |
| C2 | Studio | Garden | 38 | 12 | 50 | – | – | – | RESERVED |
| D5 | Studio | Garden | 38 | 7 | 45 | – | – | £168.625 | AVAILABLE |
| D8 | Corner studio | Garden | 44 | 16 | 60 | – | – | – | RESERVED |
| D13 | Studio | Penthouse | 38 | 7 | 45 | – | 27 | – | RESERVED |
| E8 | Corner studio | Garden | 44 | 16 | 60 | – | – | – | RESERVED |
| E12 | Studio | Penthouse | 38 | 7 | 45 | – | 27 | – | RESERVED |
| F1 | Corner 2 bedroom | Garden | 75 | 22 | 97 | 12 | – | £362.375 | AVAILABLE |
| F2 | 2 bedroom | Garden | 75 | 14 | 89 | 5 | – | £349.875 | AVAILABLE |
| F3 | 2 bedroom | Garden | 75 | 14 | 89 | 5 | – | £349.875 | AVAILABLE |
| F4 | Corner 2 bedroom | Garden | 75 | 22 | 97 | 12 | – | £362.375 | AVAILABLE |
| G1 | Corner 2 bedroom | Garden | 75 | 22 | 97 | 12 | – | £362.375 | AVAILABLE |
| G2 | 2 bedroom | Garden | 75 | 14 | 89 | 5 | – | £349.875 | AVAILABLE |
| G3 | 2 bedroom | Garden | 75 | 14 | 89 | 5 | – | £349.875 | AVAILABLE |
| G4 | Corner 2 bedroom | Garden | 75 | 22 | 97 | 12 | – | £362.375 | AVAILABLE |
| G5 | Corner 2 bedroom | Penthouse | 75 | 6 | 81 | 11 | 61 | £399.875 | AVAILABLE |
| H2 | 2 bedroom | Garden | 85 | 6 | 91 | 12 | – | £399.875 | AVAILABLE |
| H3 | 2 bedroom | Garden | 85 | 6 | 91 | 12 | – | £399.875 | AVAILABLE |
| H4 | Corner 2 bedroom | Garden | 85 | 6 | 91 | 13 | – | £412.375 | AVAILABLE |
| H5 | Corner 2 bedroom | Penthouse | 85 | 6 | 91 | – | 74 | £449.875 | AVAILABLE |
| H7 | 2 bedroom | Penthouse | 85 | 6 | 91 | – | 74 | – | RESERVED |
| H8 | Corner 2 bedroom | Penthouse | 85 | 6 | 91 | – | 74 | £449.875 | AVAILABLE |
| I1 | Corner 2 bedroom | Garden | 85 | 6 | 91 | 13 | – | £412.375 | AVAILABLE |
| I2 | 2 bedroom | Garden | 85 | 6 | 91 | 12 | – | £399.875 | AVAILABLE |
| J3 | Studio | Garden | 38 | 12 | 50 | – | – | £156.125 | AVAILABLE |
| J5 | Studio | Garden | 38 | 7 | 45 | – | – | £156.125 | AVAILABLE |
| J6 | Studio | Garden | 38 | 7 | 45 | – | – | £156.125 | AVAILABLE |
| J7 | Studio | Garden | 38 | 7 | 45 | – | – | £156.125 | AVAILABLE |
| J9 | Studio | Garden | 38 | 12 | 50 | – | – | £152.125 | AVAILABLE |
| K1 | Corner 3 bedroom | Garden | 119 | 39 | 158 | – | – | £487.375 | AVAILABLE |
| K2 | Corner 3 bedroom | Garden | 119 | 39 | 158 | – | – | £487.375 | AVAILABLE |
| L1 | Corner 3 bedroom | Garden | 119 | 39 | 158 | – | – | £487.375 | AVAILABLE |
| L2 | Corner 3 bedroom | Garden | 119 | 39 | 158 | – | – | £487.375 | AVAILABLE |
| Completion date: October 2025 | |||||||||
| Wonder Stones Village | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NO | TYPE | FLOOR | CLOSED GROSS AREA m2 | CLOSSED TERRACE AREA m2 | TOTAL CLOSED AREA m2 | OPEN TERRACES m2 | ROOF TERRACE m2 | GARAGE AREA m2 (optional) | POOL AREA m2 (optional) | LAND AREA m2 | LISTING PRICE (GBP) | STATUS |
| B1 | 3 bedroom twin villa | Ground + First | 130 | 34 | 164 | 6 | 78 | 15 | 50 | 279 | £543.625 | AVAILABLE |
| B2 | 3 bedroom twin villa | Ground + First | 130 | 34 | 164 | 6 | 78 | 15 | 50 | 277 | £543.625 | AVAILABLE |
| C1 | 3 bedroom twin villa | Ground + First | 130 | 34 | 164 | 6 | 78 | 15 | 50 | 271 | £543.625 | AVAILABLE |
| C2 | 3 bedroom twin villa | Ground + First | 130 | 34 | 164 | 6 | 78 | 15 | 50 | 267 | £543.625 | AVAILABLE |
| E1 | 3 bedroom twin villa | Ground + First | 130 | 34 | 164 | 6 | 78 | 15 | 50 | 273 | £531.125 | AVAILABLE |
| E2 | 3 bedroom twin villa | Ground + First | 130 | 34 | 164 | 6 | 78 | 15 | 50 | 275 | £531.125 | AVAILABLE |
| F1 | 3 bedroom twin villa | Ground + First | 130 | 34 | 164 | 6 | 78 | 15 | 50 | 272 | £531.125 | AVAILABLE |
| F2 | 3 bedroom twin villa | Ground + First | 130 | 34 | 164 | 6 | 78 | 15 | 50 | 282 | £531.125 | AVAILABLE |
| G1 | 3 bedroom twin villa | Ground + First | 130 | 34 | 164 | 6 | 78 | 15 | 50 | 278 | £531.125 | AVAILABLE |
| G2 | 3 bedroom twin villa | Ground + First | 130 | 34 | 164 | 6 | 78 | 15 | 50 | 275 | £531.125 | AVAILABLE |
| H1 | 3 bedroom twin villa | Ground + First | 130 | 34 | 164 | 6 | 78 | 15 | 50 | 274 | £531.125 | AVAILABLE |
| H2 | 3 bedroom twin villa | Ground + First | 130 | 34 | 164 | 6 | 78 | 15 | 50 | 270 | £531.125 | AVAILABLE |
| I2 | 3 bedroom twin villa | Ground + First | 130 | 34 | 164 | 6 | 78 | 15 | 50 | 272 | £532.375 | AVAILABLE |
| 12 | 3 bedroom villa | Ground + First | 154 | 50 | 204 | 73 | 80 | 24 | 50 | 534 | £862.375 | AVAILABLE |
| 2 | 4 bedroom villa | Ground + First | 220 | 90 | 310 | 92 | 139 | 36 | 50 | 592 | £1.112.375 | AVAILABLE |
| 1 | 4 bedroom villa | Ground + First | 220 | 90 | 310 | 92 | 139 | 36 | 50 | 711 | – | RESERVED |
| Completion date: April 2026 | ||||||||||||
Payment options
Option #1
- 35% – prepayment,
- 65% – monthly payments until completion of construction
Option #2
- 35% – prepayment,
- 35% – monthly payments until completion of construction,
- 30% – loan for 24 months at 14%
Reservation deposit: 5000 EUR
For investors
Rental Income
return of investment on rental income in Sun Valley Resort & Residency
Capital Growth
We see a “Capital Growth” in SunValley Resort & Residency an average of:
- Our projects increase in value by 10-15% per year.
- Some of our projects have increased in value by 100% over a two year period.
- Some people see at least 30% profit during the construction phase when investing in our off-plan projects.
Numbers
Rental Income Numbers
| Area | Type | Average Rental Days/Year |
Rental Price/Night |
Total Gross Income |
Average Total Costs (35%) |
Total Net Income |
Sales Value | Yearly Rental Return |
|---|---|---|---|---|---|---|---|---|
| Sunvalley Mountain Side |
1 Bedroom Apartment |
180 | £ 100 | £ 18,000 | £ 6,300 | £ 11,700 | £ 190,000 | 6.2% |
| Sunvalley Mountain Side |
2 Bedroom Apartment |
180 | £ 165 | £ 29,700 | £ 10,395 | £ 19,305 | £ 290,000 | 6.7% |
| Sunvalley Mountain Side |
3 Bedroom Apartment |
180 | £ 185 | £ 33,300 | £ 11,655 | £ 21,645 | £ 320,000 | 6.8% |
| Sunvalley Mountain Side |
4 Bedroom Villa |
180 | £ 300 | £ 54,000 | £ 18,900 | £ 35,100 | £ 800,000 | 4.4% |
| Sunvalley Mountain Side |
Studio Apartment |
180 | £ 80 | £ 14,400 | £ 5,040 | £ 9,360 | £ 130,000 | 7.2% |
| Sunvalley Mountain Side |
1 Bedroom Apartment |
180 | £ 100 | £ 18,000 | £ 6,3 | £ 11,700 | £ 200,000 | 5.9% |
| Sunvalley Mountain Side |
2 Bedroom Apartment |
180 | £ 185 | £ 33,300 | £ 11,655 | £ 21,645 | £ 300,000 | 7.2% |
| Sunvalley Mountain Side |
3 Bedroom Apartment |
180 | £ 195 | £ 35,100 | £ 12,285 | £ 22,815 | £ 400,000 | 5.7% |
| Sunvalley Mountain Side |
3 Bedroom Bungalow |
180 | £ 300 | £ 54,000 | £ 18,900 | £ 35,100 | £ 700,000 | 5.0% |
Capital Growth Numbers
| Project Name | Unit | Type | Floor | Closed Area (sqm) |
Terrace (sqm) |
Roof Terrace (sqm) |
Year | Sale Price | Resale Year | Resale Price | Capital Growth | Yearly Capital Growth |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pine Valley | C2-4 | Corner 2 Bedroom |
Penthouse | 105 | 21.5 | 100 | 2016 | £ 80,655 | 2019 | £ 170,000 | 110% | 37% |
| Pine Valley | B2-4 | Corner 2 Bedroom |
Ground | 105 | 21.5 | 100 | 2016 | £ 80,000 | 2022 | £ 225,000 | 181% | 30% |
| Elegance | C7 | 2 Bedroom | Penthouse | 80 | 7.5 | 50 | 2018 | £ 134,900 | 2022 | £ 264,900 | 96% | 24% |
| Cove | B2 | 2 Bedroom | Ground | 80 | 30 | 35 | 2018 | £ 169,900 | 2022 | £ 299,900 | 77% | 19% |
| Cove Garden | A14 | 2 Bedroom | Loft Penthouse | 85 | 8 | 45 | 2019 | £ 99,900 | 2022 | £ 210,000 | 110% | 37% |
| Cove Garden | C21 | Studio | Ground | 40 | 8 | - | 2019 | £ 49,900 | 2022 | £ 89,900 | 80% | 27% |
| Cove Garden | B8 | 3 Bedroom | Loft Penthouse | 140 | 20 | 40 | 2019 | £ 170,000 | 2022 | £ 325,000 | 91% | 30% |
| Infinity | A7 | 2 Bedroom | Penthouse | 105 | 7.5 | 55 | 2018 | £ 170,000 | 2023 | £ 394,900 | 132% | 26% |
| Cove Garden | B13 | 1 Bedroom | Ground | 55 | 20 | - | 2019 | £ 64,000 | 2023 | £ 180,000 | 181% | 45% |
| Cove Garden | A17 | 2 Bedroom | Loft Penthouse | 75 | 6 | 45 | 2019 | £ 99,900 | 2023 | £ 284,900 | 185% | 46% |
| Cove | E3 | 2 Bedroom | Ground / Penthouse | 190 | 30 | 40 | 2019 | £ 160,000 | 2023 | £ 449,900 | 181% | 45% |
Total ROI
| Area | Type | Sales Value | Average Yearly Rental Return |
Average Yearly Capital Growth |
Average Yearly Return on Investment |
|---|---|---|---|---|---|
| Sunvalley Mountain Side |
1 Bedroom Apartment |
£ 190,000 | 6.2% | 20% | 26.2% |
| Sunvalley Mountain Side |
2 Bedroom Apartment |
£ 290,000 | 6.7% | 29% | 35.7% |
| Sunvalley Mountain Side |
3 Bedroom Apartment |
£ 320,000 | 6.8% | 31% | 37.8% |
| Sunvalley Mountain Side |
4 Bedroom Villa |
£ 800,000 | 4.4% | 41% | 45.4% |
| Sunvalley Sea Side |
Studio Apartment |
£ 130,000 | 7.2% | 27% | 34.2% |
| Sunvalley Sea Side |
1 Bedroom Apartment |
£ 200,000 | 5.9% | 45% | 50.9% |
| Sunvalley Sea Side |
2 Bedroom Apartment |
£ 300,000 | 7.2% | 41% | 48.2% |
| Sunvalley Sea Side |
3 Bedroom Apartment |
£ 400,000 | 5.7% | 38% | 53.7% |
| Sunvalley Sea Side |
3 Bedroom Bungalow |
£ 700,000 | 5.0% | 33% | 38.0% |
Similar Listings
“Caesar Blue Line Villas”
The "Caesar Blue Line Villas" complex is located near a sandy beach on the shores of the Mediterranean Sea. These luxurious all-inclusive seaside villas with Aqua Club complex are a true delight of Northern Cyprus.
- Complex of Villas
“Caesar Cliff”
"Caesar Cliff" is a modern residential complex offering apartments and semi-detached villas. Situated just 100 meters from a well-equipped beach, and surrounded by breathtaking views of the Mediterranean Sea and mountains. "Caesar Cliff" is an ideal place for a quiet life or just for holiday.
- Complex of Villas, Residental Complex
“Aqua Blue”
Due to its location, The Aqua Blue project is in nature, within walking distance to the sea, it is located in an area away from the noise and city crowds. It is also close to both the city, shoppng centers and historical places.
- Residental Complex


